ALL THE PERFORMANCE WITH OR WITHOUT THE NOISE!, GFB's Mach 2 utilises GFB's proven TMS Technology to ensure rapid boost recovery on gearshift and optimum throttle response, as well as the ability to withstand boost pressures of 100psi+. Put simply, it can hold more boost than any turbo could produce
Installation Instructions
This Part Fits:
        
        
          Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1987 | Chrysler | Conquest | Base | 
| 1988 | Chrysler | Conquest | TSi | 
| 1986-1987,1990-1991 | Mazda | 626 | GT | 
| 1988-1989 | Mazda | 626 | Turbo | 
| 1988 | Mazda | 626 | Turbo 4WS | 
| 1988-1992 | Mazda | MX-6 | GT | 
| 1989-1990 | Mazda | MX-6 | GT 4WS | 
| 1984-1988 | Mitsubishi | Cordia | Turbo | 
| 1983 | Mitsubishi | Starion | Base | 
| 1984-1985 | Mitsubishi | Starion | ES | 
| 1985,1988 | Mitsubishi | Starion | ESi | 
| 1986-1989 | Mitsubishi | Starion | ESi-R | 
| 1984-1987 | Mitsubishi | Starion | LE | 
| 1983-1985 | Mitsubishi | Starion | LS | 
| 1989-1996 | Nissan | 300ZX | Turbo | 
| 1997 | Subaru | Impreza | Brighton | 
| 1997-1998 | Subaru | Impreza | L | 
| 1997-1998 | Subaru | Impreza | Outback | 
| 1998 | Subaru | Impreza | RS | 
| 1988-1992 | Toyota | Celica | All Trac | 
| 1993 | Toyota | Celica | GTS All Trac | 
 
               
               
               
               
                   
                   
                  