Pontiac: Executive 70 - 70 7.5 L Engine, Chevrolet: Malibu 73 - 74 7.4 L Engine, Pontiac: Tempest 68 - 70 6.6 L Engine, Chevrolet: Malibu 73 - 74 6.6 L Engine, Pontiac: Executive 67 - 69 7 L Engine, Chevrolet: Malibu 73 - 74 5.7 L Engine, Pontiac: Executive 67 - 70 6.6 L Engine, Pontiac: Star Chief 63 - 66 6.9 L Engine, Chevrolet: Kingswood 69 - 69 7 L Engine, Pontiac: LeMans 68 - 71 6.6 L Engine, Pontiac: GTO 67 - 71 6.6 L Engine, Pontiac: Grand Prix 67 - 69 7 L Engine, Pontiac: Grand Prix 67 - 71 6.6 L Engine, Chevrolet: Impala 70 - 72 7.4 L Engine, Pontiac: Grand Prix 63 - 66 6.9 L Engine, Chevrolet: Impala 69 - 72 5.7 L Engine, Chevrolet: Camaro 67 - 69 6.5 L Engine, Chevrolet: Bel Air 65 - 69 6.5 L Engine, Chevrolet: Chevelle 65 - 67 6.5 L Engine, Pontiac: Bonneville 67 - 69 7 L Engine, Chevrolet: El Camino 68 - 74 5.7 L Engine, Chevrolet: Caprice 69 - 72 5.7 L Engine, Chevrolet: Impala 65 - 69 6.5 L Engine, Chevrolet: Caprice 70 - 72 7.4 L Engine, Oldsmobile: Cutlass 68 - 72 5.7 L Engine, Chevrolet: Nova 69 - 74 5.7 L Engine, Chevrolet: Caprice 66 - 69 7 L Engine, Pontiac: Bonneville 63 - 66 6.9 L Engine, Chevrolet: Impala 61 - 65 6.7 L Engine, Pontiac: Grand Prix 70 - 71 7.5 L Engine, Oldsmobile: Vista Cruiser 68 - 69 6.6 L Engine, Chevrolet: Bel Air 63 - 69 7 L Engine, Oldsmobile: F85 70 - 72 7.5 L Engine, Chevrolet: G20 Van 70 - 70 5.7 L Engine, Chevrolet: Caprice 66 - 69 6.5 L Engine, Oldsmobile: Delmont 88 68 - 68 5.7 L Engine, Oldsmobile: Delta 88 68 - 72 7.5 L Engine, Oldsmobile: Vista Cruiser 68 - 72 5.7 L Engine, Chevrolet: Biscayne 70 - 72 6.6 L Engine, Chevrolet: Monte Carlo 70 - 74 6.6 L Engine, Chevrolet: Monte Carlo 70 - 74 7.4 L Engine, Buick: Skylark 67 - 68 6.6 L Engine, Oldsmobile: Delmont 88 68 - 68 7.5 L Engine, Chevrolet: Corvette 69 - 74 5.7 L Engine, Oldsmobile: 442 65 - 69 6.6 L Engine, Buick: Sportwagon 68 - 69 6.6 L Engine, Pontiac: Grand Am 73 - 75 7.5 L Engine, Buick: GS 70 - 71 5.7 L Engine, Chevrolet: El Camino 66 - 70 6.5 L Engin
Installation Instructions
Installation Instructions
Installation Instructions
Installation Instructions
Installation Instructions
Installation Instructions
Installation Instructions
This Part Fits:
        
        
          Installation Instructions
Installation Instructions
Installation Instructions
Installation Instructions
Installation Instructions
Installation Instructions
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1971-1973 | Buick | Centurion | Base | 
| 1973-1974 | Buick | Century | Base | 
| 1973 | Buick | Century | Luxus | 
| 1971-1973 | Buick | Electra | 225 | 
| 1971-1973 | Buick | Electra | 225 Custom | 
| 1962-1967,1973 | Buick | Electra | Base | 
| 1971-1973 | Buick | Estate Wagon | Base | 
| 1965-1967 | Buick | Gran Sport | Base | 
| 1970-1971 | Buick | GS | Base | 
| 1971-1972 | Buick | GS 455 | Base | 
| 1961-1963 | Buick | Invicta | Base | 
| 1963-1964,1967-1969,1971-1973 | Buick | LeSabre | Base | 
| 1971-1973 | Buick | LeSabre | Custom | 
| 1973 | Buick | Regal | Base | 
| 1961-1972 | Buick | Skylark | Base | 
| 1971-1972 | Buick | Skylark | Custom | 
| 1961-1969 | Buick | Special | Base | 
| 1965-1969,1971-1972 | Buick | Sportwagon | Base | 
| 1964-1969 | Buick | Wildcat | Base | 
| 1961-1973 | Chevrolet | Bel Air | Base | 
| 1961-1972 | Chevrolet | Biscayne | Base | 
| 1969-1972 | Chevrolet | Brookwood | Base | 
| 1967-1980 | Chevrolet | Camaro | Base | 
| 1979-1981 | Chevrolet | Camaro | Berlinetta | 
| 1973,1975-1978 | Chevrolet | Camaro | LT | 
| 1976-1978 | Chevrolet | Camaro | LT Rally Sport | 
| 1976-1980 | Chevrolet | Camaro | Rally Sport | 
| 1967-1973,1975 | Chevrolet | Camaro | RS | 
| 1981 | Chevrolet | Camaro | Sport | 
| 1967-1972 | Chevrolet | Camaro | SS | 
| 1967-1974,1977-1981 | Chevrolet | Camaro | Z28 | 
| 1966-1972 | Chevrolet | Caprice | Base | 
| 1964-1968,1970-1972 | Chevrolet | Chevelle | Base | 
| 1970-1972 | Chevrolet | Chevelle | Concours | 
| 1970-1972 | Chevrolet | Chevelle | Concours Estate | 
| 1973 | Chevrolet | Chevelle | Deluxe | 
| 1970-1972 | Chevrolet | Chevelle | Greenbrier | 
| 1970-1972 | Chevrolet | Chevelle | Malibu | 
| 1970-1972 | Chevrolet | Chevelle | Nomad | 
| 1970-1972 | Chevrolet | Chevelle | SS | 
| 1963-1967 | Chevrolet | Chevy II | Base | 
| 1961-1974,1977-1982 | Chevrolet | Corvette | Base | 
| 1982 | Chevrolet | Corvette | Collector's Edition | 
| 1978 | Chevrolet | Corvette | Indianapolis 500 Pace Car | 
| 1978 | Chevrolet | Corvette | Silver Anniversary Edition | 
| 1975-1976 | Chevrolet | Corvette | Stingray | 
| 1964-1975 | Chevrolet | El Camino | Base | 
| 1975 | Chevrolet | El Camino | Classic | 
| 1970-1974 | Chevrolet | El Camino | Custom | 
| 1975 | Chevrolet | El Camino | SS | 
| 1968-1970 | Chevrolet | G20 Van | Base | 
| 1961-1972 | Chevrolet | Impala | Base | 
| 1969-1971 | Chevrolet | Kingswood | Base | 
| 1973-1974 | Chevrolet | Malibu | Base | 
| 1974 | Chevrolet | Malibu | Classic | 
| 1973-1974 | Chevrolet | Malibu | Estate | 
| 1970-1974 | Chevrolet | Monte Carlo | Base | 
| 1973-1974 | Chevrolet | Monte Carlo | Landau | 
| 1973,1975 | Chevrolet | Monte Carlo | S | 
| 1961 | Chevrolet | Nomad | Base | 
| 1969-1974 | Chevrolet | Nova | Base | 
| 1969-1971 | Chevrolet | Townsman | Base | 
| 1965-1971 | Oldsmobile | 442 | Base | 
| 1964-1973 | Oldsmobile | 98 | Base | 
| 1973 | Oldsmobile | 98 | Regency | 
| 1971-1973 | Oldsmobile | Custom Cruiser | Base | 
| 1964-1973 | Oldsmobile | Cutlass | Base | 
| 1972 | Oldsmobile | Cutlass | Cruiser | 
| 1971-1973 | Oldsmobile | Cutlass | S | 
| 1967-1968 | Oldsmobile | Delmont 88 | Base | 
| 1968-1973 | Oldsmobile | Delta 88 | Base | 
| 1968,1971 | Oldsmobile | Delta 88 | Custom | 
| 1971-1973 | Oldsmobile | Delta 88 | Royale | 
| 1964 | Oldsmobile | Dynamic 88 | Base | 
| 1961-1972 | Oldsmobile | F85 | Base | 
| 1964-1966 | Oldsmobile | Jetstar 88 | Base | 
| 1964-1965 | Oldsmobile | Jetstar I | Base | 
| 1964 | Oldsmobile | Starfire | Base | 
| 1964 | Oldsmobile | Super 88 | Base | 
| 1964-1973 | Oldsmobile | Vista Cruiser | Base | 
| 1961-1972 | Pontiac | Bonneville | Base | 
| 1961-1970 | Pontiac | Bonneville | Safari | 
| 1961-1972 | Pontiac | Catalina | Base | 
| 1971-1972 | Pontiac | Catalina | Brougham | 
| 1966-1972 | Pontiac | Catalina | Safari | 
| 1967-1970 | Pontiac | Executive | Base | 
| 1967 | Pontiac | Executive | Safari | 
| 1967 | Pontiac | Firebird | 326 | 
| 1967-1975,1977 | Pontiac | Firebird | Base | 
| 1971-1975 | Pontiac | Firebird | Esprit | 
| 1971-1975,1977-1979,1981 | Pontiac | Firebird | Formula | 
| 1968 | Pontiac | Firebird | HO | 
| 1971-1979,1981 | Pontiac | Firebird | Trans Am | 
| 1973-1975 | Pontiac | Grand Am | Base | 
| 1962-1972 | Pontiac | Grand Prix | Base | 
| 1971-1972 | Pontiac | Grand Safari | Base | 
| 1971-1972 | Pontiac | Grandville | Base | 
| 1964-1973 | Pontiac | GTO | Base | 
| 1971 | Pontiac | GTO | The Judge | 
| 1964-1971 | Pontiac | LeMans | Base | 
| 1970 | Pontiac | LeMans | Safari | 
| 1971 | Pontiac | LeMans | Sport | 
| 1971 | Pontiac | LeMans | T37 | 
| 1961-1966 | Pontiac | Star Chief | Base | 
| 1966 | Pontiac | Star Chief | Executive | 
| 1961-1970 | Pontiac | Tempest | Base | 
| 1961-1969 | Pontiac | Tempest | Safari | 
| 1971-1974 | Pontiac | Ventura | Base | 
 
               
               
               
               
               
               
               
                   
                   
                   
                   
                   
                  